|
|
|
| Month | Average High Temp. (°F) |
Average Low Temp. (°F) |
Average Precipitation (in.) |
| January | 34 | 20 | 2.02 |
| February | 38 | 23 | 2.00 |
| March | 48 | 30 | 2.85 |
| April | 60 | 40 | 3.15 |
| May | 72 | 51 | 3.61 |
| June | 80 | 60 | 3.13 |
| July | 84 | 64 | 3.87 |
| August | 82 | 63 | 3.36 |
| September | 74 | 56 | 3.57 |
| October | 62 | 45 | 2.46 |
| November | 50 | 36 | 3.22 |
| December | 39 | 26 | 2.83 |
